Description
The MX Series is the latest design stereo amplifier with low distortion and high efficiency. With reliable protection of overvoltage, under-voltage, DC, short circuit and alarming function conference. BTL connection is available. It is suitable for conference system, meeting room, life performance.
| Item No. | MX1000II | MX1500II | MX2000II | MX2500II | ||
| Rated output / channel, 8Ω | 150W | 230W | 300W | 400W | ||
| Rated output / channel, 4Ω | 250W | 350W | 450W | 700W | ||
| Rated output / bridge, 8Ω | 500W | 700W | 900W | 1400W | ||
| Input Sensitivity | 1.2dBV | |||||
| SNR | 100dB | |||||
| Damping coefficient/8Ω,1kHz | 200:1 | |||||
| Input common mode rejection | > 90dB. | |||||
| Frequency response | 20Hz-20kHz(±0.5dB) | |||||
| Harmonic distortion factor4Ω/1kHz | < 0.1% | |||||
| Channel impedance | 4-16Ω | |||||
| Channel crosstalk | <-70dB | |||||
| Voltage gain | > 38dB | |||||
| Display | “power”, “clip”, “signal”, | |||||
| Power Supply | AC220-240V/50Hz | |||||
| Protection | Power off, DC output, load short circuit | |||||
| Device Size (mm) | (L×W×H)484×446×88 (2U) | |||||
| Packing Size (mm) | (L×W×H)535×530×195 | |||||
| G/W | 17.2 kg | 18.8kg | 23 kg | 25.5 kg | ||
| N/W | 15.2kg | 16.8kg | 21kg | 23.5kg | ||














