Description
| IPC322ER3-DUVPF28-C | IPC322ER3-DUVPF40-C | |||||||
| camera | ||||||||
| you ask | 1/2.8″, progressive scan, 2.0 megapixels, CMOS | |||||||
| Lens | 2.8mm@F 1.6 | 4.0mm@F 1.6 | ||||||
| DORI Distance | Lens | Detection (m) | Observation (m) | Recognition (m) | Detection (m) | |||
| 2.8mm | 45 | 18 | 9 | 4.5 | ||||
| 4mm | 64.3 | 25.7 | 12.9 | 6.4 | ||||
| Angle of View (H) | 107.8° | 82.0° | ||||||
| Angle of View (D) | 56.7° | 41.4° | ||||||
| Angle of View (E) | 140.2° | 100.9° | ||||||
| Adjusting angle | Flip: 0°~360° | Tilt: 0°~75° | Rotation: 0°~360° | |||||
| shutter | Auto/Manual 1~1/100000 s | |||||||
| Minimal Illumination | Color: 0.001 Lux (F 1.6, AGC ON) 0 Lux with IR Led on |
|||||||
| day and night | Automatic switch infrared cut filter (ICR) | |||||||
| digital noise reduction | 2D/3D DNR | |||||||
| S/N | >52dB | |||||||
| rotation | Normal/Vertical/Horizontal/180°/90° Clockwise90° Counterclockwise | |||||||
| IR Distance | Up to 30 m (98 ft) IR Distance | |||||||
| fog removal | Digital Defog | |||||||
| WDR | 120dB | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.264, H.265, MJPEG | |||||||
| H.264 code profile | Basic Profile, Main Profile, High Profile | |||||||
| Framerate | Main Stream: 2MP (1920×1080): Max. 30fps; Sub Stream: 2MP (1920×1080): Max. 30fps; Third Stream: D1 (720×576): Max. 30fps |
|||||||
| Video Bitrate | 128Kbps~16Mbps | |||||||
| HLC/BLC | supported | |||||||
| 9:16 Corridor Mode | supported | |||||||
| OSD Menu | Up to 8 Zones | |||||||
| Privacy Mask | Up to 8 Zones | |||||||
| Region of Interest (ROI) | Up to 8 Zones | |||||||
| Motion Detection | Up to 4 Zones | |||||||
| Clever | ||||||||
| Behavior Detection | Area violation, boundary violation, motion detection | |||||||
| Domain Violation | Entering and navigating a predefined virtual area | |||||||
| border violation | Crossing a predefined virtual line | |||||||
| motion detection | Moving in the predefined virtual region | |||||||
| identification | Face detection, Voice detection | |||||||
| Smart Identification | Out of focus, Scene change, Object Dropped, Object Moving | |||||||
| Statistical analysis | people counting | |||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm in, Alarm out, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
| sound | ||||||||
| Audio Compression | G.711 | |||||||
| two-way audio | supported | |||||||
| Suppression | supported | |||||||
| Sampling Rate | 8KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||
| Network Storage | ANR, NAS(NFS) | |||||||
| network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
| interface | ||||||||
| Audio I/O | Input: resistor 35 kΩ; width 2 V [pp] | |||||||
| Output: resistor 600 Ω; width 2 V [pp] | ||||||||
| Alarm I/O | 1/1 | |||||||
| network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
| Certificates | ||||||||
| CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||||||
| General | ||||||||
| strength | 12 V DC ±25%, PoE (IEEE802.3 af) | |||||||
| Power consumption: Max. 4W | ||||||||
| Dimensions (Φ×H) | Φ108.5 × 81mm (Φ4.28″ × 3.2″) | |||||||
| weight | 0.45kg (0.99lb) | |||||||
| Working Environment | -35°C~+60°C (-31°F~140°F), Humidity: 10%~95% RH (non-condensing) | |||||||
| Ingress Protection | IP67 | |||||||
| shockproof | IK10 | |||||||


starlight


