Description
This product is a professional wireless microphone system. DSP6712 is the wireless microphone receiver, which can be combined with two kinds of transmitters to form a wireless microphone system. The combination set includes DSP6710 (Handheld + Headset Wireless MIC + Receiver) Wireless Microphone Set, and DSP6711 (Clip + Headset Wireless MIC + Receiver) Wireless Microphone Set.
| Parameters | Value | Unit | |
| Power Part | Receiver | Transmitter | |
| Voltage | 5V | Rechargeable lithium battery4.2V | V |
| Working Current (Peak) | 80 | 60 | mA |
| Standby Current | 0.1 | 0 | mA |
| Digital Audio Part | |||
| Bit Depth | 16 | Bit | |
| Sampling Rate | 32 | kHz | |
| Frequency Response | 20Hz-16kHz(±1.5dB) | Hz | |
| Dynamic Range | 85 | dB | |
| Distortion | 0.2 | % | |
| SNR | 85 | dB | |
| System Delay | 10 | ms | |
| Full Amplitude Input | 169 | mVrms | |
| Full Amplitude Output | 715 | mVrms | |
| Output/Input Gain | -6.9 | dB | |
| Output Impedance | 600 | Ω | |
| RF Part | |||
| Frequency Range | 1 | GHz | |
| Number of Channels | 16 | PCS | |
| Bandwidth | 5 | MHz | |
| Effective Receiving Distance | Indoors>30 | m | |
| Receiving Sensitivity | -90dBm@2Mbps/Ber=1/1000 | dBm | |
| Transmitting Power | 10 | dBm | |
| Package Dimensions(2 pcs W×D×H) | 380×400×120mm | ||
| Gross Weight(2 pcs) | 1.65KG | ||
| Receiver Dimensions (W×D×H) | 165×105×30.4mm | ||
| Receiver Net Weigh | 0.2KG | ||



















